

EXECUTIVE | |
| Ceil Folz | President |
| Heidi Elzinga | Assistant To The President |
OPERATIONS | |
| Mike Imhof | Vice President, Operations & Sales |
| Jen Mason | Director of Operations |
| Scott Bluhm | Director of Venues & Facilities |
| Arte Davies | Director of Social Events, F&B |
| Molly Suggs | Director of Operations Competition & Logistics |
| Eve Harris | Senior Manager of Operations |
| Adam Lueck | Operations Manager |
| Dan Wallace | Venue & Facilities Coordinator |
| Mac Garnsey | 2015 Budget & Special Projects Manager |
| Matt Andrews | Operations Coordinator |
SALES & SPONSORSHIP | |
| Ted Wenninger | Director of Sponsorship Sales |
| Blair Christiansen | Sales & Partnerships Manager |
| Open Position | Manager Corporate Sponsorships |
| Dave Dressman | Sponsorship Director |
| Lauren Wallace | Sales & Operations Coordinator |
FINANCE & ADMINISTRATION | |
| Mark Fenstermacher | Chief Financial Officer |
| Dillon DeMore | Controller |
| Billie Greiner | Accounting Manager |
| Jennifer Gilman | Accounting Manager |
| Dionne Drugan | Office Manager |
| Rebecca Lynch | Accountant |
| Ken Long | People Manager |
| Open Position | Human Resources Manager |
| Brian Muller | IT Manager |
MEMBERSHIP & DEVELOPMENT | |
| Open Position | Vice President, Membership & Development |
| Amy Holzfaster | Director of Major Giving |
| Shelley Pinkham | Director of Annual Giving |
| Nicole Balazs | Development Officer, 2015 World Alpine Ski Championships |
| Shawn Kirschner | Development Officer, Vail International Dance Festival |
| Kelsey Ashton | Development Officer, Vilar Performing Arts Center |
| Meredith Kennedy | Membership & Donor Relations Manager |
| Tom Wessel | Donations & Database Coordinator |
| Kati Kasch | Annual Giving & Events Coordinator |
EDUCATION | |
| Open Position | Education Development Director |
| Lindsey Myers | Education Coordinator |
MARKETING & PUBLIC RELATIONS | |
| John Dakin | VP of Communications |
| Duncan Horner | VP of Marketing |
| Shelley Woodworth | Marketing & PR Director |
| Paul Abling | Marketing & PR Manager |
| Julie Tomlinson-Kapala | Marketing & PR Coordinator |
| Melissa Eggert | Interactive Marketing Coordinator |
VAIL INTERNATIONAL DANCE FESTIVAL | |
| Damian Woetzel | Artistic Director |
| Martha Brassel | Festival Manager |
VILAR PERFORMING ARTS CENTER | |
| Kris Sabel | Executive Director |
| Gena Buhler | Theatre Manager |
| Theresa Jimenez Anders | Food & Beverage Manager |
| Erik Brown | Technical Director |
| Dean Davis | Facilities Manager |
| Kimberly Hannold | Administrative Coordinator |
| Neal Kerr | Master Electrician |
| Larry Matthews | Box Office Manager |
| John Merritt Sophie Ozaneaux | House Manager |
| Login | |